Strategies

Historical strategy research and live execution tracking, organized by strategy and dataset.

Review preserved CSV artifacts, trade sets, and strategy outputs by dataset.

Dragon Fire · All Entries

Historical strategy research and trade logs for Dragon Fire in NinjaTrader.

Complete entries from NinjaTrader Strategy Analyzer (DRAGON_AE).

Historical Summary

Net Profit

$1,281,735.00

Source: row:2:cell:1

Gross Profit

$1,882,520.00

Source: row:3:cell:1

Gross Loss

($600785.00)

Source: row:4:cell:1

Profit Factor

3.13

Source: row:6:cell:1

Max Drawdown

($27240.00)

Source: row:7:cell:1

Sharpe Ratio

0.42

Source: row:8:cell:1

Sortino Ratio

1.82

Source: row:9:cell:1

Percent Profitable

57.80%

Source: row:18:cell:1

Curated display metrics

Main page metrics are intentionally curated. The full parsed grid record remains preserved for audit and drilldown.

Uploaded Apr 05, 2026, 05:06 AM
As of 2026-04-03
Avg Trade
$2,664.73
Largest Winning Trade
$103,600.00
Largest Losing Trade
($11750.00)
Avg Bars In Trade
6.83

Interpretation context

Start Date
2010-01-01
End Date
2026-04-03
Commission
$0.00

Structured grid sections

Every preserved grid row is grouped into readable cards and tables so the upload can be reviewed without relying on the old analyzer-only schema.

3 section(s)
43 preserved row(s)

Summary Metrics

Recognized performance values extracted from the uploaded grid CSV.

12 value(s)
Net Profit
$1,281,735.00

Source: row:2:cell:1

Gross Profit
$1,882,520.00

Source: row:3:cell:1

Gross Loss
($600785.00)

Source: row:4:cell:1

Profit Factor
3.13

Source: row:6:cell:1

Max Drawdown
($27240.00)

Source: row:7:cell:1

Sharpe Ratio
0.42

Source: row:8:cell:1

Sortino Ratio
1.82

Source: row:9:cell:1

Percent Profitable
57.80%

Source: row:18:cell:1

Avg Trade
$2,664.73

Source: row:25:cell:1

Largest Winning Trade
$103,600.00

Source: row:32:cell:1

Largest Losing Trade
($11750.00)

Source: row:33:cell:1

Avg Bars In Trade
6.83

Source: row:37:cell:1

Context & Settings

Recognized configuration and context values preserved from the upload.

3 value(s)
Start Date
2010-01-01

Source: row:14:cell:1

End Date
2026-04-03

Source: row:15:cell:1

Commission
$0.00

Source: row:5:cell:1

Overview

2 value(s)
33 table row(s)
Start date
1/1/2010

Source: row 14

End date
4/3/2026

Source: row 15

Gross loss($600785.00)($245850.00)($354935.00)column_5
Commission$0.00$0.00$0.00
Profit factor3.134.312.32
Max. drawdown($27240.00)($24230.00)($31970.00)
Sharpe ratio0.420.420.21
Sortino ratio1.821.800.57
Ulcer index0.050.020.06
R squared0.560.700.69
Probability0.00%0.00%0.13%
Total # of trades481241240
Percent profitable57.80%60.17%55.42%
# of winning trades278145133
# of losing trades19994105
# of even trades422
Total slippage000
Avg. trade$2664.73$3381.39$1945.08
Avg. winning trade$6771.65$7315.62$6178.61
Avg. losing trade($3019.02)($2615.43)($3380.33)
Ratio avg. win / avg. loss2.242.801.83
Max. consec. winners10109
Max. consec. losers657
Largest winning trade$103600.00$103600.00$56465.00
Largest losing trade($11750.00)($8335.00)($11750.00)
Avg. # of trades per day0.120.060.06
Avg. time in market9.67 days11.85 days7.48 days
Avg. bars in trade6.838.375.28
Profit per month$6848.79$4369.71$2494.83
Max. time to recover862.00 days515.00 days1544.00 days
Longest flat period42.00 days65.00 days114.00 days
Avg. MAE$2232.38$1824.42$2642.04
Avg. MFE$6150.81$6992.76$5305.35
Avg. ETD$3486.08$3611.37$3360.27
Trade Set
Trade numberInstrumentAccountStrategyMarket pos.QtyEntry priceExit priceEntry timeExit timeEntry nameExit nameProfitCum. net profitCommissionMAEMFEETDBars
1NQ 06-26BacktestRCSShort15008.254898.758/4/2010 5:00:00 PM8/24/2010 5:00:00 PMSell8Close position$2190.00$2190.00$0.00$405.00$2190.00$0.0015
2NQ 06-26BacktestRCSLong14898.754893.008/24/2010 5:00:00 PM8/27/2010 5:00:00 PMBuy2Close position($115.00)$2075.00$0.00$595.00$250.00$365.004
3NQ 06-26BacktestRCSShort14893.004873.508/27/2010 5:00:00 PM8/31/2010 5:00:00 PMSell8Close position$390.00$2465.00$0.00$310.00$770.00$380.003
4NQ 06-26BacktestRCSLong14873.504999.758/31/2010 5:00:00 PM9/10/2010 5:00:00 PMBuy4Close position$2525.00$4990.00$0.00$170.00$2700.00$175.009
5NQ 06-26BacktestRCSShort14999.755082.009/10/2010 5:00:00 PM9/20/2010 5:00:00 PMSell8Stop loss($1645.00)$3345.00$0.00$1645.00$185.00$1830.007
6NQ 06-26BacktestRCSLong15133.005126.009/27/2010 5:00:00 PM10/1/2010 5:00:00 PMBuy6Close position($140.00)$3205.00$0.00$855.00$165.00$305.005
7NQ 06-26BacktestRCSShort15126.005108.0010/1/2010 5:00:00 PM10/5/2010 5:00:00 PMSell7Close position$360.00$3565.00$0.00$50.00$1040.00$680.003
8NQ 06-26BacktestRCSLong15108.005127.5010/5/2010 5:00:00 PM10/7/2010 5:00:00 PMBuy4Close position$390.00$3955.00$0.00$95.00$600.00$210.003
9NQ 06-26BacktestRCSShort15127.505204.2510/7/2010 5:00:00 PM10/15/2010 5:00:00 PMSell8Stop loss($1535.00)$2420.00$0.00$1535.00$415.00$1950.007
10NQ 06-26BacktestRCSShort15180.505256.0010/19/2010 5:00:00 PM11/2/2010 5:00:00 PMSell8Close position($1510.00)$910.00$0.00$1580.00$320.00$1830.0011
11NQ 06-26BacktestRCSLong15256.005338.2511/2/2010 5:00:00 PM12/20/2010 5:00:00 PMBuy4Close position$1645.00$2555.00$0.00$1190.00$1710.00$65.0035
12NQ 06-26BacktestRCSShort15338.255492.7512/20/2010 5:00:00 PM2/11/2011 5:00:00 PMSell8Stop loss($3090.00)($535.00)$0.00$3090.00$355.00$3445.0039
13NQ 06-26BacktestRCSLong15437.005474.752/23/2011 5:00:00 PM3/7/2011 5:00:00 PMBuy4Close position$755.00$220.00$0.00$835.00$1135.00$380.009
14NQ 06-26BacktestRCSShort15474.755426.003/7/2011 5:00:00 PM3/10/2011 5:00:00 PMSell8Close position$975.00$1195.00$0.00$290.00$1070.00$95.004
15NQ 06-26BacktestRCSLong15426.005405.753/10/2011 5:00:00 PM3/15/2011 5:00:00 PMBuy5Close position($405.00)$790.00$0.00$935.00$70.00$475.004
16NQ 06-26BacktestRCSShort15405.755362.253/15/2011 5:00:00 PM3/16/2011 5:00:00 PMSell8Close position$870.00$1660.00$0.00$75.00$1510.00$640.002
17NQ 06-26BacktestRCSLong15362.255413.253/16/2011 5:00:00 PM3/29/2011 5:00:00 PMBuy3Close position$1020.00$2680.00$0.00$1200.00$1785.00$765.0010
18NQ 06-26BacktestRCSShort15413.255440.503/29/2011 5:00:00 PM4/6/2011 5:00:00 PMSell14Close position($545.00)$2135.00$0.00$1225.00$145.00$690.007
19NQ 06-26BacktestRCSLong15440.505418.254/6/2011 5:00:00 PM4/15/2011 5:00:00 PMBuy4Close position($445.00)$1690.00$0.00$780.00$520.00$965.008
20NQ 06-26BacktestRCSShort15418.255510.254/15/2011 5:00:00 PM4/26/2011 5:00:00 PMSell8Stop loss($1840.00)($150.00)$0.00$1840.00$1030.00$2870.007
21NQ 06-26BacktestRCSLong15516.005481.755/3/2011 5:00:00 PM5/20/2011 5:00:00 PMBuy4Close position($685.00)($835.00)$0.00$1625.00$280.00$965.0014
22NQ 06-26BacktestRCSShort15481.755414.255/20/2011 5:00:00 PM5/25/2011 5:00:00 PMSell8Close position$1350.00$515.00$0.00$60.00$1350.00$0.004
23NQ 06-26BacktestRCSLong15414.255443.755/25/2011 5:00:00 PM6/2/2011 5:00:00 PMBuy4Close position$590.00$1105.00$0.00$10.00$1600.00$1010.007
24NQ 06-26BacktestRCSShort15443.755403.756/2/2011 5:00:00 PM6/6/2011 5:00:00 PMSell7Close position$800.00$1905.00$0.00$165.00$850.00$50.003
25NQ 06-26BacktestRCSLong15403.755333.256/6/2011 5:00:00 PM6/13/2011 5:00:00 PMBuy4Stop loss($1410.00)$495.00$0.00$1410.00$240.00$1650.006
26NQ 06-26BacktestRCSLong15355.005325.756/14/2011 5:00:00 PM6/16/2011 5:00:00 PMBuy2Close position($585.00)($90.00)$0.00$705.00$355.00$940.003
27NQ 06-26BacktestRCSShort15325.755334.756/16/2011 5:00:00 PM6/27/2011 5:00:00 PMSell8Close position($180.00)($270.00)$0.00$955.00$585.00$765.008
28NQ 06-26BacktestRCSLong15334.755484.756/27/2011 5:00:00 PM7/28/2011 5:00:00 PMBuy4Close position$3000.00$2730.00$0.00$90.00$4415.00$1415.0024
29NQ 06-26BacktestRCSShort15484.755206.757/28/2011 5:00:00 PM8/9/2011 5:00:00 PMSell14Close position$5560.00$8290.00$0.00$680.00$6665.00$1105.009
30NQ 06-26BacktestRCSLong15206.755177.008/9/2011 5:00:00 PM8/23/2011 5:00:00 PMBuy4Close position($595.00)$7695.00$0.00$1100.00$2545.00$3140.0011
31NQ 06-26BacktestRCSShort15177.005265.758/23/2011 5:00:00 PM8/24/2011 5:00:00 PMSell6Stop loss($1775.00)$5920.00$0.00$1775.00$180.00$1955.002
32NQ 06-26BacktestRCSShort15222.505302.758/26/2011 5:00:00 PM8/29/2011 5:00:00 PMSellStop loss($1605.00)$4315.00$0.00$1605.00$435.00$2040.002
33NQ 06-26BacktestRCSLong15236.505287.259/6/2011 5:00:00 PM9/30/2011 5:00:00 PMBuy2Close position$1015.00$5330.00$0.00$90.00$4425.00$3410.0019
34NQ 06-26BacktestRCSShort15287.255240.009/30/2011 5:00:00 PM10/3/2011 5:00:00 PMSell6Close position$945.00$6275.00$0.00$340.00$945.00$0.002
35NQ 06-26BacktestRCSLong15240.005436.2510/3/2011 5:00:00 PM10/20/2011 5:00:00 PMBuy2Close position$3925.00$10200.00$0.00$1580.00$5135.00$1210.0014
36NQ 06-26BacktestRCSShort15436.255444.5010/20/2011 5:00:00 PM11/17/2011 5:00:00 PMSell8Close position($165.00)$10035.00$0.00$1955.00$850.00$1015.0021
37NQ 06-26BacktestRCSLong15444.505349.0011/17/2011 5:00:00 PM11/21/2011 5:00:00 PMBuy4Stop loss($1910.00)$8125.00$0.00$1910.00$5.00$1915.003
38NQ 06-26BacktestRCSShort15396.005428.0011/30/2011 5:00:00 PM12/1/2011 5:00:00 PMSell8Stop loss($640.00)$7485.00$0.00$640.00$135.00$775.002
39NQ 06-26BacktestRCSLong15440.505434.2512/7/2011 5:00:00 PM12/13/2011 5:00:00 PMBuy4Close position($125.00)$7360.00$0.00$835.00$340.00$465.005
40NQ 06-26BacktestRCSShort15434.255377.0012/13/2011 5:00:00 PM12/15/2011 5:00:00 PMSell8Close position$1145.00$8505.00$0.00$185.00$1790.00$645.003
41NQ 06-26BacktestRCSLong15377.005370.2512/15/2011 5:00:00 PM12/19/2011 5:00:00 PMBuy4Close position($135.00)$8370.00$0.00$590.00$320.00$455.003
42NQ 06-26BacktestRCSShort15370.255377.0012/19/2011 5:00:00 PM12/22/2011 5:00:00 PMSell8Close position($135.00)$8235.00$0.00$835.00$745.00$880.004
43NQ 06-26BacktestRCSLong15377.005606.7512/22/2011 5:00:00 PM2/1/2012 5:00:00 PMBuy3Close position$4595.00$12830.00$0.00$50.00$4605.00$10.0028
44NQ 06-26BacktestRCSShort15606.755702.252/1/2012 5:00:00 PM2/14/2012 5:00:00 PMSell7Stop loss($1910.00)$10920.00$0.00$1910.00$150.00$2060.0010
45NQ 06-26BacktestRCSLong15909.755914.503/27/2012 5:00:00 PM3/28/2012 5:00:00 PMBuy6Close position$95.00$11015.00$0.00$15.00$285.00$190.002
46NQ 06-26BacktestRCSShort15914.505784.253/28/2012 5:00:00 PM4/23/2012 5:00:00 PMSell11Close position$2605.00$13620.00$0.00$230.00$2605.00$0.0018
47NQ 06-26BacktestRCSLong15784.255810.754/23/2012 5:00:00 PM5/4/2012 5:00:00 PMBuy4Close position$530.00$14150.00$0.00$500.00$2065.00$1535.0010
48NQ 06-26BacktestRCSShort15810.755723.505/4/2012 5:00:00 PM5/16/2012 5:00:00 PMSell8Close position$1745.00$15895.00$0.00$65.00$2035.00$290.009
49NQ 06-26BacktestRCSLong15723.505644.255/16/2012 5:00:00 PM5/17/2012 5:00:00 PMBuy2Stop loss($1585.00)$14310.00$0.00$1585.00$140.00$1725.002
50NQ 06-26BacktestRCSLong15649.755671.005/18/2012 5:00:00 PM5/28/2012 5:00:00 PMBuy2Close position$425.00$14735.00$0.00$945.00$925.00$500.007
51NQ 06-26BacktestRCSShort15671.005660.755/28/2012 5:00:00 PM6/12/2012 5:00:00 PMSell8Close position$205.00$14940.00$0.00$850.00$1870.00$1665.0012
52NQ 06-26BacktestRCSLong15660.755662.756/12/2012 5:00:00 PM6/14/2012 5:00:00 PMBuy4Close position$40.00$14980.00$0.00$315.00$640.00$600.003
53NQ 06-26BacktestRCSShort15662.755760.256/14/2012 5:00:00 PM6/19/2012 5:00:00 PMSell8Stop loss($1950.00)$13030.00$0.00$1950.00$275.00$2225.004
54NQ 06-26BacktestRCSLong15676.505950.256/26/2012 5:00:00 PM10/1/2012 5:00:00 PMBuy4Close position$5475.00$18505.00$0.00$660.00$6810.00$1335.0070
55NQ 06-26BacktestRCSShort15950.255902.0010/1/2012 5:00:00 PM10/17/2012 5:00:00 PMSell8Close position$965.00$19470.00$0.00$715.00$1965.00$1000.0013
56NQ 06-26BacktestRCSLong15902.005834.2510/17/2012 5:00:00 PM10/19/2012 5:00:00 PMBuy6Stop loss($1355.00)$18115.00$0.00$1355.00$440.00$1795.003
57NQ 06-26BacktestRCSLong15795.755703.5010/26/2012 5:00:00 PM11/13/2012 5:00:00 PMBuy4Close position($1845.00)$16270.00$0.00$1845.00$845.00$2690.0011
58NQ 06-26BacktestRCSShort15703.505718.0011/13/2012 5:00:00 PM11/14/2012 5:00:00 PMSell8Close position($290.00)$15980.00$0.00$550.00$105.00$395.002
59NQ 06-26BacktestRCSLong15718.005740.0011/14/2012 5:00:00 PM11/21/2012 5:00:00 PMBuy7Close position$440.00$16420.00$0.00$1615.00$480.00$40.006
60NQ 06-26BacktestRCSShort15740.005744.0011/21/2012 5:00:00 PM11/22/2012 5:00:00 PMSell8Close position($80.00)$16340.00$0.00$145.00$195.00$275.002
61NQ 06-26BacktestRCSLong15744.005777.0011/22/2012 5:00:00 PM12/10/2012 5:00:00 PMBuy7Close position$660.00$17000.00$0.00$35.00$1995.00$1335.0013
62NQ 06-26BacktestRCSShort15777.005776.2512/10/2012 5:00:00 PM12/17/2012 5:00:00 PMSell8Close position$15.00$17015.00$0.00$1295.00$230.00$215.006
63NQ 06-26BacktestRCSLong15776.255782.5012/17/2012 5:00:00 PM12/27/2012 5:00:00 PMBuy4Close position$125.00$17140.00$0.00$85.00$1705.00$1580.008
64NQ 06-26BacktestRCSShort15782.505746.0012/27/2012 5:00:00 PM12/31/2012 5:00:00 PMSell8Close position$730.00$17870.00$0.00$70.00$1000.00$270.003
65NQ 06-26BacktestRCSLong15746.005868.5012/31/2012 5:00:00 PM1/24/2013 5:00:00 PMBuy2Close position$2450.00$20320.00$0.00$70.00$3360.00$910.0018
66NQ 06-26BacktestRCSShort15868.505896.251/24/2013 5:00:00 PM2/1/2013 5:00:00 PMSell12Close position($555.00)$19765.00$0.00$665.00$100.00$655.007
67NQ 06-26BacktestRCSLong15896.255871.502/1/2013 5:00:00 PM2/5/2013 5:00:00 PMBuy5Close position($495.00)$19270.00$0.00$745.00$355.00$850.003
68NQ 06-26BacktestRCSShort15871.505857.752/5/2013 5:00:00 PM2/26/2013 5:00:00 PMSell7Close position$275.00$19545.00$0.00$1235.00$440.00$165.0016
69NQ 06-26BacktestRCSLong15857.755875.502/26/2013 5:00:00 PM3/1/2013 5:00:00 PMBuy3Close position$355.00$19900.00$0.00$375.00$1075.00$720.004
70NQ 06-26BacktestRCSShort15875.505949.503/1/2013 5:00:00 PM3/11/2013 5:00:00 PMSell8Close position($1480.00)$18420.00$0.00$1760.00$275.00$1755.007
71NQ 06-26BacktestRCSLong15949.505955.503/11/2013 5:00:00 PM3/14/2013 5:00:00 PMBuy4Close position$120.00$18540.00$0.00$270.00$240.00$120.004
72NQ 06-26BacktestRCSShort15955.505920.253/14/2013 5:00:00 PM3/18/2013 5:00:00 PMSell8Close position$705.00$19245.00$0.00$110.00$705.00$0.003
73NQ 06-26BacktestRCSLong15920.255954.753/18/2013 5:00:00 PM3/20/2013 5:00:00 PMBuy3Close position$690.00$19935.00$0.00$230.00$690.00$0.003
74NQ 06-26BacktestRCSShort15954.755928.003/20/2013 5:00:00 PM3/21/2013 5:00:00 PMSell8Close position$535.00$20470.00$0.00$105.00$535.00$0.002
75NQ 06-26BacktestRCSLong15928.006139.003/21/2013 5:00:00 PM6/3/2013 5:00:00 PMBuy2Close position$4220.00$24690.00$0.00$1010.00$5580.00$1360.0052
76NQ 06-26BacktestRCSShort16139.006117.006/3/2013 5:00:00 PM6/5/2013 5:00:00 PMSell7Close position$440.00$25130.00$0.00$430.00$710.00$270.003
77NQ 06-26BacktestRCSLong16117.006121.756/5/2013 5:00:00 PM6/17/2013 5:00:00 PMBuy4Close position$95.00$25225.00$0.00$1060.00$810.00$715.009
78NQ 06-26BacktestRCSShort16121.756005.506/17/2013 5:00:00 PM6/24/2013 5:00:00 PMSell8Close position$2325.00$27550.00$0.00$705.00$2330.00$5.006
79NQ 06-26BacktestRCSLong16005.506263.506/24/2013 5:00:00 PM8/12/2013 5:00:00 PMBuy4Close position$5160.00$32710.00$0.00$570.00$5880.00$720.0036
80NQ 06-26BacktestRCSShort16263.506253.508/12/2013 5:00:00 PM8/15/2013 5:00:00 PMSell8Close position$200.00$32910.00$0.00$875.00$200.00$0.004
81NQ 06-26BacktestRCSLong16253.506234.508/15/2013 5:00:00 PM8/20/2013 5:00:00 PMBuy3Close position($380.00)$32530.00$0.00$555.00$125.00$505.004
82NQ 06-26BacktestRCSShort16234.506259.758/20/2013 5:00:00 PM9/4/2013 5:00:00 PMSell8Close position($505.00)$32025.00$0.00$1440.00$455.00$960.0012
83NQ 06-26BacktestRCSLong16259.756399.509/4/2013 5:00:00 PM9/23/2013 5:00:00 PMBuy4Close position$2795.00$34820.00$0.00$175.00$2950.00$155.0014
84NQ 06-26BacktestRCSShort16399.506373.509/23/2013 5:00:00 PM10/8/2013 5:00:00 PMSellClose position$520.00$35340.00$0.00$350.00$1110.00$590.0012
85NQ 06-26BacktestRCSLong16373.506531.2510/8/2013 5:00:00 PM10/22/2013 5:00:00 PMBuy5Close position$3155.00$38495.00$0.00$1940.00$3155.00$0.0011
86NQ 06-26BacktestRCSShort16531.256531.2510/22/2013 5:00:00 PM11/5/2013 5:00:00 PMSell11Close position$0.00$38495.00$0.00$725.00$865.00$865.0011
87NQ 06-26BacktestRCSLong16531.256673.2511/5/2013 5:00:00 PM12/6/2013 5:00:00 PMBuy2Close position$2840.00$41335.00$0.00$1025.00$2840.00$0.0024
88NQ 06-26BacktestRCSShort16673.256638.2512/6/2013 5:00:00 PM12/18/2013 5:00:00 PMSell8Close position$700.00$42035.00$0.00$345.00$1135.00$435.009
89NQ 06-26BacktestRCSLong16638.256728.0012/18/2013 5:00:00 PM1/10/2014 5:00:00 PMBuy5Close position$1795.00$43830.00$0.00$1035.00$2550.00$755.0016
90NQ 06-26BacktestRCSShort16728.006759.001/10/2014 5:00:00 PM1/15/2014 5:00:00 PMSellClose position($620.00)$43210.00$0.00$620.00$1285.00$1905.004
91NQ 06-26BacktestRCSLong16759.006681.251/15/2014 5:00:00 PM2/3/2014 5:00:00 PMBuy6Close position($1555.00)$41655.00$0.00$1555.00$805.00$2360.009
92NQ 06-26BacktestRCSShort16681.256790.002/3/2014 5:00:00 PM2/11/2014 5:00:00 PMSell9Stop loss($2175.00)$39480.00$0.00$2175.00$1960.00$4135.007
93NQ 06-26BacktestRCSShort16843.506833.502/24/2014 5:00:00 PM3/3/2014 5:00:00 PMSell7Close position$200.00$39680.00$0.00$1005.00$200.00$0.006
94NQ 06-26BacktestRCSLong16833.506846.503/3/2014 5:00:00 PM3/12/2014 5:00:00 PMBuy5Close position$260.00$39940.00$0.00$505.00$1525.00$1265.008
95NQ 06-26BacktestRCSShort16846.506812.753/12/2014 5:00:00 PM3/14/2014 5:00:00 PMSell8Close position$675.00$40615.00$0.00$930.00$775.00$100.003
96NQ 06-26BacktestRCSLong16812.756832.503/14/2014 5:00:00 PM3/24/2014 5:00:00 PMBuy4Close position$395.00$41010.00$0.00$300.00$1515.00$1120.007
97NQ 06-26BacktestRCSShort16832.506719.753/24/2014 5:00:00 PM4/28/2014 5:00:00 PMSell7Close position$2255.00$43265.00$0.00$300.00$4985.00$2730.0025
98NQ 06-26BacktestRCSLong16719.756736.254/28/2014 5:00:00 PM5/7/2014 5:00:00 PMBuy4Close position$330.00$43595.00$0.00$1215.00$1285.00$955.008
99NQ 06-26BacktestRCSShort16736.256745.755/7/2014 5:00:00 PM5/16/2014 5:00:00 PMSell8Close position($190.00)$43405.00$0.00$1330.00$1205.00$1395.008
100NQ 06-26BacktestRCSLong16745.757122.005/16/2014 5:00:00 PM7/31/2014 5:00:00 PMBuy4Close position$7525.00$50930.00$0.00$485.00$8595.00$1070.0055
101NQ 06-26BacktestRCSShort17122.007030.757/31/2014 5:00:00 PM8/6/2014 5:00:00 PMSell8Close position$1825.00$52755.00$0.00$110.00$1825.00$0.005
102NQ 06-26BacktestRCSLong17030.757251.258/6/2014 5:00:00 PM9/10/2014 5:00:00 PMBuy3Close position$4410.00$57165.00$0.00$90.00$5305.00$895.0026
103NQ 06-26BacktestRCSShort17251.257205.759/10/2014 5:00:00 PM9/26/2014 5:00:00 PMSell8Close position$910.00$58075.00$0.00$1110.00$1195.00$285.0013
104NQ 06-26BacktestRCSLong17205.757227.009/26/2014 5:00:00 PM10/1/2014 5:00:00 PMBuy2Close position$425.00$58500.00$0.00$245.00$1045.00$620.004
105NQ 06-26BacktestRCSShort17227.007353.5010/1/2014 5:00:00 PM10/31/2014 5:00:00 PMSell7Stop loss($2530.00)$55970.00$0.00$2530.00$6850.00$9380.0023
106NQ 06-26BacktestRCSLong17348.007399.5011/3/2014 5:00:00 PM11/20/2014 5:00:00 PMBuy4Close position$1030.00$57000.00$0.00$700.00$1880.00$850.0014
107NQ 06-26BacktestRCSShort17399.507433.2511/20/2014 5:00:00 PM12/11/2014 5:00:00 PMSell8Close position($675.00)$56325.00$0.00$2835.00$80.00$755.0016
108NQ 06-26BacktestRCSLong17433.257326.0012/11/2014 5:00:00 PM12/16/2014 5:00:00 PMBuy2Close position($2145.00)$54180.00$0.00$2145.00$1180.00$3325.004
109NQ 06-26BacktestRCSShort17326.007288.0012/16/2014 5:00:00 PM12/17/2014 5:00:00 PMSell6Close position$760.00$54940.00$0.00$1240.00$940.00$180.002
110NQ 06-26BacktestRCSLong17288.007316.7512/17/2014 5:00:00 PM1/14/2015 5:00:00 PMBuy2Close position$575.00$55515.00$0.00$155.00$4645.00$4070.0019
111NQ 06-26BacktestRCSShort17316.757276.251/14/2015 5:00:00 PM1/16/2015 5:00:00 PMSell8Close position$810.00$56325.00$0.00$890.00$815.00$5.003
112NQ 06-26BacktestRCSLong17276.257354.251/16/2015 5:00:00 PM1/20/2015 5:00:00 PMBuy2Close position$1560.00$57885.00$0.00$130.00$1560.00$0.003
113NQ 06-26BacktestRCSShort17354.257450.001/20/2015 5:00:00 PM1/22/2015 5:00:00 PMSell8Stop loss($1915.00)$55970.00$0.00$1915.00$940.00$2855.003
114NQ 06-26BacktestRCSShort17349.507467.752/2/2015 5:00:00 PM2/10/2015 5:00:00 PMSell8Stop loss($2365.00)$53605.00$0.00$2365.00$1315.00$3680.007
115NQ 06-26BacktestRCSLong17481.007608.002/11/2015 5:00:00 PM3/9/2015 5:00:00 PMBuy6Close position$2540.00$56145.00$0.00$170.00$4010.00$1470.0019
116NQ 06-26BacktestRCSShort17608.007636.003/9/2015 5:00:00 PM3/25/2015 5:00:00 PMSell8Close position($560.00)$55585.00$0.00$1365.00$2450.00$3010.0013
117NQ 06-26BacktestRCSLong17636.007534.503/25/2015 5:00:00 PM3/25/2015 5:00:00 PMBuy4Stop loss($2030.00)$53555.00$0.00$2030.00$0.00$2030.001
118NQ 06-26BacktestRCSLong17490.257544.503/26/2015 5:00:00 PM4/7/2015 5:00:00 PMBuy2Close position$1085.00$54640.00$0.00$290.00$1910.00$825.008
119NQ 06-26BacktestRCSShort17544.507688.504/7/2015 5:00:00 PM4/23/2015 5:00:00 PMSell6Stop loss($2880.00)$51760.00$0.00$2880.00$330.00$3210.0013
120NQ 06-26BacktestRCSLong17659.257631.004/30/2015 5:00:00 PM5/1/2015 5:00:00 PMBuy4Close position($565.00)$51195.00$0.00$1375.00$385.00$950.002
121NQ 06-26BacktestRCSShort17631.007574.755/1/2015 5:00:00 PM5/7/2015 5:00:00 PMSell6Close position$1125.00$52320.00$0.00$1530.00$1710.00$585.005
122NQ 06-26BacktestRCSLong17574.757733.755/7/2015 5:00:00 PM6/3/2015 5:00:00 PMBuy4Close position$3180.00$55500.00$0.00$80.00$3605.00$425.0020
123NQ 06-26BacktestRCSShort17733.757624.256/3/2015 5:00:00 PM6/9/2015 5:00:00 PMSell8Close position$2190.00$57690.00$0.00$200.00$2190.00$0.005
124NQ 06-26BacktestRCSLong17624.257614.006/9/2015 5:00:00 PM6/30/2015 5:00:00 PMBuy2Close position($205.00)$57485.00$0.00$895.00$2845.00$3050.0016
125NQ 06-26BacktestRCSShort17614.007614.006/30/2015 5:00:00 PM7/9/2015 5:00:00 PMSell6Close position$0.00$57485.00$0.00$715.00$1365.00$1365.008
126NQ 06-26BacktestRCSLong17614.007691.257/9/2015 5:00:00 PM8/12/2015 5:00:00 PMBuy2Close position$1545.00$59030.00$0.00$1380.00$5665.00$4120.0025
127NQ 06-26BacktestRCSShort17691.257566.008/12/2015 5:00:00 PM9/15/2015 5:00:00 PMSell8Stop loss$2505.00$61535.00$0.00$1755.00$11435.00$8930.0025
128NQ 06-26BacktestRCSShort17555.507631.0010/14/2015 5:00:00 PM10/16/2015 5:00:00 PMSellClose position($1510.00)$60025.00$0.00$1555.00$335.00$1845.003
129NQ 06-26BacktestRCSLong17631.007641.2510/16/2015 5:00:00 PM10/19/2015 5:00:00 PMBuy6Close position$205.00$60230.00$0.00$275.00$585.00$380.002
130NQ 06-26BacktestRCSShort17641.257837.0010/19/2015 5:00:00 PM10/23/2015 5:00:00 PMSell12Stop loss($3915.00)$56315.00$0.00$3915.00$505.00$4420.005
131NQ 06-26BacktestRCSShort17836.507847.2510/26/2015 5:00:00 PM11/10/2015 5:00:00 PMSell8Close position($215.00)$56100.00$0.00$2285.00$355.00$570.0012
132NQ 06-26BacktestRCSLong17847.257834.0011/10/2015 5:00:00 PM11/12/2015 5:00:00 PMBuy2Close position($265.00)$55835.00$0.00$270.00$975.00$1240.003
133NQ 06-26BacktestRCSShort17834.007940.2511/12/2015 5:00:00 PM12/2/2015 5:00:00 PMSell8Close position($2125.00)$53710.00$0.00$2125.00$2585.00$4710.0015
134NQ 06-26BacktestRCSLong17940.257834.2512/2/2015 5:00:00 PM12/3/2015 5:00:00 PMBuy6Stop loss($2120.00)$51590.00$0.00$2120.00$410.00$2530.002
135NQ 06-26BacktestRCSShort17865.507858.5012/8/2015 5:00:00 PM12/10/2015 5:00:00 PMSell7Close position$140.00$51730.00$0.00$1295.00$1020.00$880.003
136NQ 06-26BacktestRCSLong17858.507735.7512/10/2015 5:00:00 PM12/14/2015 5:00:00 PMBuy4Stop loss($2455.00)$49275.00$0.00$2455.00$850.00$3305.003
